El Primer pack del Ciclo Imperial quedaría así:
| 1 | Blood of Onnotangu - S | 3 | Province |
| 2 | Tears of Amaterasu - K | 4 | Province |
| 3 | Staunch Hida | 2 | Char |
| 4 | Karada District | 1 | Holding |
| 5 | Doji Representative | 3 | Char |
| 6 | Kitsuki Yaruma | 4 | Hero |
| 7 | Gifted Tactician | 2 | Char |
| 8 | Hito District | 1 | Holding |
| 9 | Isawa Kaede | 5 | Hero |
| 10 | Swift Magistrate | 3 | Char |
| 11 | Windswept Yurt | 1 | Holding |
| 12 | Seal of the Crane | 0 | Attach |
| 13 | Disdainful Remark – K | 1 | Event |
| 14 | Jade Masterpiece | 1 | Attach |
| 15 | Time for War – S | 0 | Event |
| 16 | Embrace the Void | 0 | Attach |
| 17 | Meek Informant | 1 | Event |
| 18 | Smoke and Mirrors | 1 | Event |
| 19 | Finger of Jade | 1 | Attach |
| 20 | Goblin Sneak | 2 | Char |



No hay comentarios:
Publicar un comentario